- Electric Heaters
- TUBULAR HEATERS
- Air Heating
- Straight
- Heater type "U" Ø8,5mm 230V
Heater type "U" Ø8,5mm 230V
U-shaped tubular heating element, for air heating.
Surface load for individual heaters:
| Power | Length | Surface Load W/cm2 |
|---|---|---|
| 1000W | 480mm | ~4.5 |
| 1200W | 690mm | ~3.75 |
| 1800W | 980mm | ~3.75 |
| 1750W | 1090mm | ~5.75 |
Please familiarize yourself with the application table in relation to the surface load.
| Application | Tube Material |
|---|---|
| Copper | Ordinary Steel |
| Standing water | 10 |
| Moving water | 14 |
| Flowing water | 25 |
| Steam generator | 6 |
| Thin oil | |
| Thick oil | |
| Vegetable oil | |
| Tar | |
| Special heating oil | |
| Still air | |
| Moving air v=2 m/s | |
| Moving air v=10 m/s | |
| Alkaline bath | |
| Covered aluminum |
Find at eGrzałki.pl
Contact us
- Castorama
- Leroy Merlin
- OBI
- PSB Mrówka
- Bricomarché
Dane techniczne
| Blind spot [mm] | 2x80 |
| Material | Stainless steel |
| Thread | M10 or M14 |
| Shape | "U" |
| Diameter [mm] | 8.5 |
| Lenght [mm] | 480 / 690 / 980 / 1090 |
| Voltage | 230V |
| Destiny | Air heating, Drying oven, Pizza oven, Tiled stove |



