Heater type "U" Ø8,5mm 230V
U-shaped tubular heating element, for air heating.
Surface load for individual heaters:
Power | Length | Surface Load W/cm2
---|---|---
1000W | 480mm | ~4.5
1200W | 690mm | ~3.75
1800W | 980mm | ~3.75
1750W | 1090mm | ~5.75
Please familiarize yourself with the application table in relation to the surface load.
Application | Tube Material
---|---
Copper | Ordinary Steel | Stainless Steel
Standing water | 10 | | 10
Moving water | 14 | | 14
Flowing water | 25 | | 25
Steam generator | 6 | | 6
Thin oil | | 3.5 | 3.5
Thick oil | | 1.2 | 1.2
Vegetable oil | | | 4
Tar | | | 1
Special heating oil | | 12 | 12
Still air | | 1.7 | 5
Moving air v=2 m/s | | 2 | 5.5
Moving air v=10 m/s | | 5 | 10
Alkaline bath | | | 6
Covered aluminum | | 12 | 12
Message sent!
Thank you for contacting us. We will reply as soon as possible.
Dane techniczne
| Blind spot [mm] | 2x80 |
| Material | Stainless steel |
| Thread | M10 or M14 |
| Shape | "U" |
| Diameter [mm] | 8.5 |
| Lenght [mm] | 480 / 690 / 980 / 1090 |
| Voltage | 230V |
| Destiny | Air heating, Drying oven, Pizza oven, Tiled stove |



