Heater type "U" Ø8,5mm 230V with sleeves
A tubular heating element, in the shape of the letter "U", for heating air.
Both ends of the heater are terminated with threaded fittings (bushings, orifices) M14x1.5.
Surface load for individual heaters:
| Power | Length | Surface load W/cm2 |
|---|---|---|
| 1000W | 480mm | ~4.5 |
| 1200W | 690mm | ~3.75 |
| 1800W | 980mm | ~3.75 |
| 1750W | 1090mm | ~5.75 |
Please familiarize yourself with the application table in relation to the surface load.
| Application | Tube material |
|---|---|
| Copper | Normal Steel |
| standing water | 10 |
| moving water | 14 |
| flowing water | 25 |
| steam generator | 6 |
| thin oil | |
| thick oil | |
| vegetable oil | |
| tar | |
| special heating oil | |
| still air | |
| moving air v=2 m/s | |
| moving air v=10 m/s | |
| alkali bath | |
| flooded aluminium |
Message sent!
Thank you for contacting us. We will reply as soon as possible.
Dane techniczne
| Power [W] | 1000 / 1200 / 1800W / 1750W* |
| Blind spot [mm] | 2x80 |
| Material | Stainless steel |
| Thread | M10 or M14 |
| Shape | "U" |
| Diameter [mm] | Ø8,5 |
| Lenght [mm] | 480 / 690 / 980 / 1090 |
| Voltage | 230V |
| Destiny | Air heating, Drying oven, Pizza oven, Tiled stove |



