- Electric Heaters
- HEATERS
- Heater straight 800W 230V 1300 mm Ø6,4 mm
Heater straight 800W 230V 1300 mm Ø6,4 mm
 
  
 A simple, tubular heating element for heating air with a tube diameter of 8.5mm.
Possibility of bending on your own.
WARNING!! Bending on your own results in the loss of warranty!
Surface load for individual heaters:
| Power | Length | Surface load W/cm2 | 
|---|---|---|
| 100W | 620mm | ~1 | 
| 200W | 1100mm | ~1 | 
| 500W | 850mm | ~2.75 | 
| 1000W | 760mm | ~6.25 | 
| 1000W | 770mm | ~6.25 | 
| 1050W | 1445mm | ~3.2 | 
| 1500W | 1610mm | ~4 | 
| 1800W | 560mm | ~17 | 
| 2000W | 1750mm | ~4.75 | 
| 2500W | 1750mm | ~6 | 
Please familiarize yourself with the application table in relation to the surface load.
| Application | Tube Material | 
|---|---|
| Copper | Ordinary Steel | 
| standing water | 10 | 
| moving water | 14 | 
| flowing water | 25 | 
| steam generator | 6 | 
| thin oil | |
| thick oil | |
| vegetable oil | |
| tar | |
| special heating oil | |
| still air | |
| moving air v=2 m/s | |
| moving air v=10 m/s | |
| alkaline bath | |
| flooded aluminum | 
Find at eGrzałki.pl
Contact us
- Castorama
- Leroy Merlin
- OBI
- PSB Mrówka
- Bricomarché
Dane techniczne
| Power [W] | 800 | 
| Voltage | 230V | 
| Lenght [mm] | 1300 | 
| Diameter [mm] | 6,4 | 
| Blind spot [mm] | 60 | 
| Weight | 0.2 | 
| Material | Stainless steel | 
| Shape | Straight | 
| Destiny | Air heating, Drying oven | 

 
  
  
  
  
  
  
 
 
 
